Dầu Rãnh Trượt XTeer WAY
- Volume:
- 20 Lít
- Packaging:
- Xô
THÔNG TIN SẢN PHẨM
THÔNG SỐ KỸ THUẬT
| ISO VG | 32 | 68 | 150 | 220 |
| Package | 20L, 200L | 20L, 200L | 200L | 20L, 200L |
| Approvals/Certification (meets the requirements of) | Cincinnati Machine Performance P-47 | Cincinnati Machine Performance P-47 | Cincinnati Machine Performance P-47 | Cincinnati Machine Performance P-47 |
| Kinematic Viscosity(@40˚C) | 32.5 | 67.5 | 144.9 | 227.0 |
| Kinematic Viscosity(@100˚C) | 5.7 | 9.0 | 15.1 | 20.5 |
| Viscosity Index | 117 | 108 | 105 | 105 |
| Flash point (˚C) | 220 | 244 | 276 | 272 |
| Pour Point (˚C) | -42 | -33 | -27 | -27 |
